Coefficient of thermal expansion similar to silicon
High strength
Precision machinability

| CERALL-M1 | Thickness (±0.05mm) | Width (0/+1mm) | Length (0/+1mm) |
| Sheet | 1.0 | 160 | 160 |
| 1.2 | 160 | 160 | |
| 1.5 | 160 | 160 | |
| 2.0 | 160 | 160 | |
| 2.5 | 160 | 160 |
| Test Item | Test Conditions | Unit | SABO™ M1 | |
|
Mechanical Properties
|
Flexural Strength | - | MPa | 322 |
| Young's Modulus | - | GPa | - | |
| Vickers Hardness | - | GPa | 2.97 | |
|
Thermal Properties
|
Maximum Operating Temperature | - | ℃ | 1,000 |
| Coefficient of Thermal Expansion | RT~150℃ | ℃•10⁻⁶ | 4.56 | |
| Thermal Conductivity | RT~25℃ | W/m•k | 24 | |
| Thermal Shock Resistance | - | ΔT (℃) | 400 | |
|
Electrical Properties
|
Volume Resistivity | RT~25℃ | Ω·cm | 10¹⁵ |
| Dielectric Breakdown Voltage | - | KV/mm | >33 | |
| Dielectric Constant | - | 1GHz | ≤9 | |
|
Physical Properties
|
Density | - | g/cm³ | 3.52 |
| Water Absorption | - | % | 0 | |
| Surface Roughness | - | um | - |