High temperature resistance up to 450 °C
Cold resistance down to -190 °C
Excellent electrical insulation and low dielectric properties
Easy to process, ideal for precision micro-hole machining
Superior mechanical properties and strength
Excellent dimensional stability
High flame retardancy, excellent radiation resistance, and UV resistance
Strong chemical resistance

| S51 | Thickness (mm) | Width (mm) | Length (mm) |
| Sheet | 10, 20, 30, 50 | 150 | 150 |
| 10, 20, 30, 50 | 200 | 200 | |
| 10, 20, 30, 50 | 260 | 260 |
| Test Item | Test Method | Test Conditions | Unit | SABO™ S51 | |
|
Mechanical Properties
|
Tensile Strength | ISO 527 | 23℃ | MPa | 139 |
| Tensile Strain at Break | ISO 527 | 23℃ | % | 3.8 | |
| Flexural Strength | ISO 178 | 23℃ | MPa | 190 | |
| Flexural Modulus | ISO 178 | 23℃ | MPa | 5,020 | |
|
Thermal Properties
|
Coefficient of Thermal Expansion | ISO11359 | 200℃~300℃ | 10⁻⁶*K⁻¹ | 40 |
| Heat Deflection Temperature | ISO 75-2 | 1.8 MPa | ℃ | 425 | |
|
Electrical Properties
|
Dielectric Constant | ASTM D150-18 | 23℃ | - | 3.13 |
| Dielectric Dissipation Factor | ASTM D150-18 | 23℃ , 1MHz | - | 0.003 | |
| Surface Resistivity | ASTM D-257 | 23℃ | Ω/sq | > 10¹³ | |
| Volume Resistivity | ASTM D-257 | 23℃ | Ω·M | > 10¹³ | |
|
Physical Properties
|
Density | ISO 1183 | 23℃ , 4℃ H2O | - | 1.42 |
| Water Absorption | ASTM D570-22 | 23℃ , 24 h | % | 0.06 |